Cryptocurrencies

The largest cryptocurrencies by market value, with 7-day trends.

Top 50 market value2.78T
Bitcoin dominance60.1%
# Coin Price 1h 24h 7d Market cap Volume (24h) Last 7 days
1 BitcoinBTC 83,005.00 +0.01% +0.52% −2.07% 1.67T 15.35B
2 EthereumETH 2,505.99 −0.01% +0.69% −6.65% 306.03B 5.61B
3 TetherUSDT 0.9992 +0.00% −0.00% −0.07% 184.11B 30.12B
4 BNBBNB 750.58 +0.01% +1.24% −4.57% 99.95B 458.31M
5 XRPXRP 1.40 −0.14% +0.61% −5.68% 88.58B 860.42M
6 USDCUSDC 0.9997 +0.00% −0.00% −0.03% 72.98B 7.19B
7 SolanaSOL 110.41 −0.07% +0.98% −7.99% 65.01B 1.53B
8 TRONTRX 0.3307 −0.01% −0.38% −1.50% 31.41B 254.22M
9 Figure HelocFIGR_HELOC 1.04 −0.00% +3.78% −2.38% 24.70B 2.47M
10 ZcashZEC 1,222.14 −0.11% +0.67% −7.54% 20.75B 366.48M
11 HyperliquidHYPE 85.49 −0.08% +1.39% −4.37% 19.02B 568.18M
12 DogecoinDOGE 0.0858 −0.06% +0.44% −7.72% 13.41B 351.61M
13 USDSUSDS 0.9999 +0.00% +0.07% +0.01% 10.13B 71.13M
14 ChainlinkLINK 13.03 −0.26% +1.53% −7.01% 9.99B 207.56M
15 MoneroXMR 522.95 −0.25% −1.69% −5.70% 9.84B 95.87M
16 WhiteBIT CoinWBT 81.62 +0.02% +0.55% −3.14% 9.70B 26.14M
17 CardanoADA 0.2515 −0.24% +3.69% +3.04% 9.44B 524.40M
18 LEO TokenLEO 8.81 −0.02% −0.88% −2.04% 8.11B 286.55K
19 RainRAIN 0.0112 −1.16% +8.06% −1.44% 7.93B 19.02M
20 NEAR ProtocolNEAR 5.33 −0.51% +7.49% +12.58% 6.97B 836.68M
21 StellarXLM 0.1969 +0.08% +1.29% −8.82% 6.90B 80.17M
22 Bitcoin CashBCH 280.34 −0.16% +1.46% −11.18% 5.64B 138.00M
23 LitecoinLTC 63.97 −0.35% +0.31% −7.39% 4.97B 209.11M
24 Ethena USDeUSDE 0.9993 −0.00% −0.01% −0.04% 4.76B 24.87M
25 UniswapUNI 7.61 +1.16% +4.38% −15.55% 4.76B 481.01M
26 CantonCC 0.1189 −0.03% −2.72% −2.47% 4.73B 11.23M
27 AvalancheAVAX 10.40 −0.41% +0.28% −5.94% 4.61B 229.81M
28 SuiSUI 1.12 −0.71% +4.24% −5.21% 4.60B 506.55M
29 DaiDAI 0.9999 −0.01% −0.01% −0.01% 4.55B 156.58M
30 BitwayBTW 1.58 −0.45% +0.62% +1.46% 4.29B 11.38M
31 USD1USD1 0.9991 +0.01% −0.03% −0.05% 4.26B 294.84M
32 Gram (prev. Toncoin)GRAM 1.47 −0.15% +1.00% −3.15% 4.14B 34.48M
33 HederaHBAR 0.0922 −0.03% +0.91% −9.77% 4.06B 70.60M
34 QuantQNT 239.17 −0.20% −4.04% −9.75% 3.48B 115.80M
35 Tether GoldXAUT 4,180.02 +0.01% −0.04% +0.98% 3.38B 53.31M
36 BittensorTAO 285.08 +0.01% +3.67% −4.02% 3.23B 117.98M
37 Shiba InuSHIB 0.000005 −0.38% −0.56% −4.93% 3.21B 51.04M
38 Global DollarUSDG 0.9998 +0.00% +0.00% −0.01% 3.14B 151.62M
39 CronosCRO 0.0607 +0.30% −1.07% −7.93% 3.00B 5.81M
40 EthenaENA 0.2213 −0.63% +2.48% −7.02% 2.97B 253.84M
41 PayPal USDPYUSD 0.9997 +0.01% +0.02% −0.02% 2.91B 33.36M
42 OKBOKB 125.85 −0.09% +0.15% +4.47% 2.64B 15.70M
43 AaveAAVE 169.12 −0.37% +0.93% −6.22% 2.61B 235.70M
44 Pump.funPUMP 0.005474 −1.25% −0.07% −12.71% 2.54B 125.47M
45 Ripple USDRLUSD 1.00 −0.01% +0.01% +0.01% 2.45B 36.69M
46 OndoONDO 0.4962 −0.62% +2.53% +0.69% 2.42B 144.73M
47 Circle USYCUSYC 1.14 0.00% 0.00% +0.08% 2.39B 0.00
48 Ondo US Dollar YieldUSDY 1.15 −0.01% −0.10% +0.08% 2.32B 1.07M
49 MemeCoreM 0.9959 −0.03% −2.69% −4.33% 2.28B 634.81K
50 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00 0.00% 0.00% 0.00% 2.22B 0.00

Crypto market data from CoinGecko.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Matrimony index. Terms of use.